
Mandatory Public Disclosure
A : GENERAL INFORMATION
B : DOCUMENTS AND INFORMATION
C : RESULT AND ACADEMICS
D : STAFF ABSTRACT
E : SCHOOL INFRASTRUCTURE
F : Appendix IX
A : GENERAL INFORMATION
Sl. No | Information | Details |
---|---|---|
1 | Name of the School as per affiliation letter of CBSE | RASHTROTTHANA VIDYA KENDRA |
2 | Affiliation Number allotted by CBSE to the school | NA |
3 | School code | NA |
4 | Address of the School | Sy.No.220, 221/2, Somanahalli, Kanakapura Main Road, Bengaluru 560082 |
5 | PRINCIPAL NAME & QUALIFICATIONS | Mrs. Ramya Suhas Udupa (MA, B.ED) |
6 | School Email ID | |
7 | School Contact Details | 6364460805 |
B : DOCUMENTS AND INFORMATION
Sl. No | Information | Details |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | NA |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | |
3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | NA |
4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | |
6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | |
7 | Copy of the DEO Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | |
8 | Copies of Valid Water, Health and Sanitation Certificate |
C : RESULT AND ACADEMICS
Sl. No | Information | Details |
---|---|---|
1 | Fee Structure of the School | |
2 | Annual Academic Calendar | |
3 | School Management Committee (SMC) | |
4 | List of Parents Teachers Association (PTA) Members |
D : STAFF ABSTRACT
Sl. No | Information | Details |
---|---|---|
1 | Principal | Mrs. Ramya Suhas Udupa |
2 | Total No of Teachers | 32 |
3 | PGT | 0 |
4 | TGT | 3 |
5 | PRT | 29 |
6 | Teachers Section Ratio | 1:1.6 |
7 | Details of Special Educator | Niveditha |
8 | Details of Counsellor and Wellness Teacher | 1. Niveditha 2. Akshatha M N |
9 | Details of Teachers |
E : SCHOOL INFRASTRUCTURE
Sl. No | Information | Details |
---|---|---|
1 | Total Campus area of the School (sq mts) | 18615.54 Sq Mtrs |
2 | No. and size of Classrooms | 21 Class Rooms, 58.7 Sq Mtrs |
3 | No. and size of laboratories including computer labs | 3 Labs |
4 | Internet facility | AVAILABLE |
5 | No of girls toilets | 18 |
6 | No of boys toilets | 12 toilets & 21 Urinals |
7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | NA |
Appendix IX
Sl. No | Information | Details |
---|---|---|
1 | Mandatory Disclosure Details : Appendix IX – Somanahalli |